This page provides updates and information on activity for the East Anglia TWO and ONE North projects.
Using a mix of news updates and an interactive map, our aim is to provide clear information on the progress of these projects throughout the pre-enabling and construction phase.
Project Activity Map
The East Anglia TWO and ONE North Project Activity map below provides information on elements of the project and where location specific pre-enabling and construction activity is taking place. You can change your view of the map and the elements of the project that are shown by zooming in and out and selecting different layers. By clicking on the dot icons, you can see information on specific enabling and construction activity by date and time, and type of work. To help you navigate the map, we have provided both a written guide and a video guide, links to which are provided below:
Activity Schedule
The table below lists current and planned pre-enabling and construction works. It also provides information on works that cannot be displayed on the above map as they are not location specific. Please note these are indicative dates and subject to change.
Location | Type Of Work | Description | Start Date | End Date |
---|
Landfall | Survey | Non-intrusive surveys at landfall. | 25th September 2023 | Ongoing |
Cable route and substation area | Ecological mitigation | Ecological mitigation and compensation habitat creation with ongoing management throughout the course of the project. | July 2024 | Ongoing |
Cable route and substation area | Archaeology investigations | Archaeology investigations on private land starting near substation site. | October 2024 | Ongoing |
Knodishall | Access point 9 & 10 installation | Installation of access points 9 & 10 to support construction of temporary haul road. All traffic management approved by Suffolk County Council. | 17th June 2025 | |
Friston, Grove Road | Access point 11 & 12 installation | Installation of access points 11 & 12 to support construction of temporary haul road. Road closures approved by Suffolk County Council. | 28th July 2025 | 10th October 2025 |
Substation area, Friston | Ground investigations | Digging trial holes approx 1m x 1m x 1m via a small excavator and banksman. Using a percussion drilling rig to drill lengths of pipe into the ground to assess displacement of surrounding soils. This survey builds on earlier site investigation works, that were undertaken before appointment of the civil works contractor, the combined results of which will be used to inform the detailed design of the substations, including earthworks, foundations, drainage and permanent access. | 11th August 2025 | Approx 15th September 2025 |
Snape Road, Knodishall | Duct bank installation | Installation of ducts at accesses 9 and 10. This work will take place over three consecutive weekends and will involve traffic management.The schedule of work is as follows: Weekend One: 20th September (6am) – 22nd September (6am)Weekend Two: 27th September (6am) – 29th September(6am)Weekend Three: 10th October (10pm) – 13th October (6am)
| 20th September 2025 | 10th October 2025 |
Theberton | Offsite highway improvement works | Construction of a new footway at the B1122/Church Road junction, including uncontrolled crossing. Installation of kerbs , road markings, and site clearance.Traffic management required:From 22nd September: Single-lane access on B1122 Leiston Road, controlled by traffic lightsFrom 6th to 24th October: Full closure of Church Road
| 22nd September 2025 | 24th October 2025 |
Friston, Substation area | Permanent Public Right of Way (PRoW) ammendments | Excavation of new footpaths with machines, installation of aggregates with dumper and consolidation of aggregates with roller. | 15th September 2025 | |
Get in Touch
If you have any questions you can get in touch with our stakeholder team on the below email addresses.
Eastangliaonenorth@scottishpower.com
Eastangliatwo@scottishpower.com
Register below to receive email updates on the project and local activity as it takes place.
For information on other development projects in the area please visit the websites listed below: